<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Adam's Tech Blog</title>
	<atom:link href="http://adamstechblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamstechblog.com</link>
	<description>Endless technology ramblings</description>
	<pubDate>Fri, 03 Sep 2010 16:56:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Resize /tmp partition on cPanel by how to solve this error ? how to increase tmp space ?&#34;Drive Space Critical&#34; - cPanel Forums</title>
		<link>http://adamstechblog.com/2009/11/03/resize-tmp-partition-on-cpanel/comment-page-1/#comment-7691</link>
		<dc:creator>how to solve this error ? how to increase tmp space ?&#34;Drive Space Critical&#34; - cPanel Forums</dc:creator>
		<pubDate>Sat, 29 May 2010 14:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://adamstechblog.com/2009/11/03/resize-tmp-partition-on-cpanel/#comment-7691</guid>
		<description>[...] Originally Posted by cluepatel   any idea ?  so i can increase my tmp disk space partition... ?     Just follow the instructions given in following blogs. Its pretty easy and just resize /tmp partition day before yesterday. Increase /tmp partition [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by cluepatel   any idea ?  so i can increase my tmp disk space partition&#8230; ?     Just follow the instructions given in following blogs. Its pretty easy and just resize /tmp partition day before yesterday. Increase /tmp partition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-Mobile Nationwide Service Disruption by tmh</title>
		<link>http://adamstechblog.com/2009/11/03/t-mobile-nationwide-service-disruption/comment-page-1/#comment-7645</link>
		<dc:creator>tmh</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://adamstechblog.com/2009/11/03/t-mobile-nationwide-service-disruption/#comment-7645</guid>
		<description>So this is what happens when you switch to Windows 7.</description>
		<content:encoded><![CDATA[<p>So this is what happens when you switch to Windows 7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook &#8211; The New MySpace? by lyxija</title>
		<link>http://adamstechblog.com/2009/08/09/facebook-the-new-myspace/comment-page-1/#comment-6379</link>
		<dc:creator>lyxija</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://adamstechblog.com/2009/08/09/facebook-the-new-myspace/#comment-6379</guid>
		<description>&lt;strong&gt;lyxija...&lt;/strong&gt;

 &lt;a href="http://namelindablog.info/donovan-leitch-and/" rel="nofollow"&gt;Donovan Leitch And&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>lyxija&#8230;</strong></p>
<p> <a href="http://namelindablog.info/donovan-leitch-and/" rel="nofollow">Donovan Leitch And</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook &#8211; The New MySpace? by Kyle Sexton</title>
		<link>http://adamstechblog.com/2009/08/09/facebook-the-new-myspace/comment-page-1/#comment-5930</link>
		<dc:creator>Kyle Sexton</dc:creator>
		<pubDate>Fri, 14 Aug 2009 00:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://adamstechblog.com/2009/08/09/facebook-the-new-myspace/#comment-5930</guid>
		<description>Cons: Locked into Facebook, with weird terms of service and privacy concerns.

What I'd like to see is a federated social network platform where I can run my own server that communicates w/ other servers.



.. and then put ads on it.</description>
		<content:encoded><![CDATA[<p>Cons: Locked into Facebook, with weird terms of service and privacy concerns.</p>
<p>What I&#8217;d like to see is a federated social network platform where I can run my own server that communicates w/ other servers.</p>
<p>.. and then put ads on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Replace Nintendo Wii Brick with PC Power Supply by Errol James</title>
		<link>http://adamstechblog.com/2009/08/08/replace-nintendo-wii-brick-with-pc-power-supply/comment-page-1/#comment-5783</link>
		<dc:creator>Errol James</dc:creator>
		<pubDate>Sun, 09 Aug 2009 19:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://adamstechblog.com/2009/08/08/replace-nintendo-wii-brick-with-pc-power-supply/#comment-5783</guid>
		<description>I wouldn't do that, but I just wanted to say that's fucking genius.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t do that, but I just wanted to say that&#8217;s fucking genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acronis True Image Home (Run List Corrupted) by Larry Wickham</title>
		<link>http://adamstechblog.com/2008/12/15/acronis-true-image-home-run-list-corrupted/comment-page-1/#comment-1259</link>
		<dc:creator>Larry Wickham</dc:creator>
		<pubDate>Sat, 25 Apr 2009 14:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://adamstechblog.com/2008/12/15/acronis-true-image-home-run-list-corrupted/#comment-1259</guid>
		<description>I encountered this problem, and after researching found it to be linked to the defrag software I was using corrupting some file records (4).  To prove this, I de-installed the software and I have not encountered the problen since!</description>
		<content:encoded><![CDATA[<p>I encountered this problem, and after researching found it to be linked to the defrag software I was using corrupting some file records (4).  To prove this, I de-installed the software and I have not encountered the problen since!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Start/Stop Dell OMSA on Windows by Idlethreat</title>
		<link>http://adamstechblog.com/2009/01/26/how-to-startstop-dell-omsa-on-windows/comment-page-1/#comment-855</link>
		<dc:creator>Idlethreat</dc:creator>
		<pubDate>Mon, 16 Feb 2009 12:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://adamstechblog.com/2009/01/26/how-to-startstop-dell-omsa-on-windows/#comment-855</guid>
		<description>Did® the® original® docs® have® all® of® those® ®'s in® there?®

heh</description>
		<content:encoded><![CDATA[<p>Did® the® original® docs® have® all® of® those® ®&#8217;s in® there?®</p>
<p>heh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSYNC vs. Image-Level Backups by 5 Reasons to Not Rely on RAID &#124; Adam's Tech Blog</title>
		<link>http://adamstechblog.com/2008/06/03/rsync-vs-image-level-backups/comment-page-1/#comment-688</link>
		<dc:creator>5 Reasons to Not Rely on RAID &#124; Adam's Tech Blog</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://adamstechblog.com/2008/06/03/rsync-vs-image-level-backups/#comment-688</guid>
		<description>[...] using RAID-6 with a block-level backup of all data to an off-site location. Using software like R1Soft’s CDP will allow for full block-level backups and file-level and bare-metal restores. Remember to always [...]</description>
		<content:encoded><![CDATA[<p>[...] using RAID-6 with a block-level backup of all data to an off-site location. Using software like R1Soft’s CDP will allow for full block-level backups and file-level and bare-metal restores. Remember to always [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Load Average Explanation by 5 Useful Linux Performance Utilities &#124; Adam's Tech Blog</title>
		<link>http://adamstechblog.com/2007/12/04/load-average-explanation/comment-page-1/#comment-687</link>
		<dc:creator>5 Useful Linux Performance Utilities &#124; Adam's Tech Blog</dc:creator>
		<pubDate>Thu, 09 Oct 2008 16:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.admo.net/2007/12/04/load-average-explanation/#comment-687</guid>
		<description>[...] “right”? Sure the load average is a good representation of the overall load as described here, but, how do you track down the actual source of the issue? Try out these five utilities to help [...]</description>
		<content:encoded><![CDATA[<p>[...] “right”? Sure the load average is a good representation of the overall load as described here, but, how do you track down the actual source of the issue? Try out these five utilities to help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Shipment of Fail is Here! by Shipment of fail</title>
		<link>http://adamstechblog.com/2008/08/13/your-shipment-of-fail-is-here/comment-page-1/#comment-684</link>
		<dc:creator>Shipment of fail</dc:creator>
		<pubDate>Sun, 21 Sep 2008 21:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://adamstechblog.com/2008/08/13/your-shipment-of-fail-is-here/#comment-684</guid>
		<description>LOL!

Can we feature this on the Shipment of Fail blog?</description>
		<content:encoded><![CDATA[<p>LOL!</p>
<p>Can we feature this on the Shipment of Fail blog?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.207 seconds -->
